| Board Crazy Weather station | |||
|---|---|---|---|
| LAST READING AT TIME: AM 12:40 DATE: 04 September 2010 | |||
| Current Weather | Dry | Current Temperature | 5.5°C (42.0°F), Apparent temp 3.1 °C |
| Maximum Temperature (since midnight) | 5.5 °C at: 12:00 AM | Minimum Temperature (since midnight) | 5.5 °C at: 12:00 AM |
| Average windspeed (ten minute) | 5.1 kts (9.4 kmh) | Wind Direction (ten minute) | E (97°) |
| Windchill Temperature | 3.3°C | Maximum Gust (last hour) | 10.0 kts (18.5 kmh) at: 11:41 PM |
| Maximum Gust (since midnight) | 8.7 kts (16.1 kmh) at: 12:09 AM | Maximum 1 minute average (since midnight) | 8.2 kts (15.2 kmh) at: 12:02 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.3°C (Wet Bulb :5.0°C ) |
| Humidity | 92 %, Humidex 4.6 °C | Barometer corrected to msl | 1016.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +0.0 mb |







Use the RELOAD facility on your browser to retrieve the latest data.