| Board Crazy Weather station | |||
|---|---|---|---|
| LAST READING AT TIME: PM 7:50 DATE: 10 March 2010 | |||
| Current Weather | Dry | Current Temperature | 5.5°C (42.0°F), Apparent temp 1.4 °C |
| Maximum Temperature (since midnight) | 5.5 °C at: 12:00 AM | Minimum Temperature (since midnight) | 5.5 °C at: 12:00 AM |
| Average windspeed (ten minute) | 9.7 kts (17.9 kmh) | Wind Direction (ten minute) | SSE (160°) |
| Windchill Temperature | -1.9°C | Maximum Gust (last hour) | 15.3 kts (28.4 kmh) at: 7:06 PM |
| Maximum Gust (since midnight) | 16.7 kts (30.8 kmh) at: 4:53 PM | Maximum 1 minute average (since midnight) | 14.7 kts (27.1 kmh) at: 4:54 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.3°C (Wet Bulb :5.0°C ) |
| Humidity | 92 %, Humidex 4.6 °C | Barometer corrected to msl | 1014.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +3.0 mb |







Use the RELOAD facility on your browser to retrieve the latest data.