£ P øM–ù*Áp à p ¨
| Board Crazy Weather station | |||
|---|---|---|---|
| LAST READING AT TIME: AM 7:00 DATE: 22 August 2008 | |||
| Current Weather | Dry | Current Temperature | 13.0°C (55.4°F), Apparent temp 12.2 °C |
| Maximum Temperature (since midnight) | 13.0 °C at: 12:00 AM | Minimum Temperature (since midnight) | 13.0 °C at: 12:00 AM |
| Average windspeed (ten minute) | 4.4 kts (8.1 kmh) | Wind Direction (ten minute) | NNW (337°) |
| Windchill Temperature | 13.0°C | Maximum Gust (last hour) | 5.4 kts (10.1 kmh) at: 6:44 AM |
| Maximum Gust (since midnight) | 9.1 kts (16.9 kmh) at: 12:02 AM | Maximum 1 minute average (since midnight) | 8.4 kts (15.5 kmh) at: 12:03 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.4°C (Wet Bulb :12.1°C ) |
| Humidity | 90 %, Humidex 15.0 °C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -4.0 mb | Pressure change (last 6 hours) | -2.0 mb |







Use the RELOAD facility on your browser to retrieve the latest data.